| Administration |
Like the plains district the Deputy Commissioner of the Karbi Anglong District with its headquarter at Diphu is the head of the district and the maintenance of law and order in the district is his primary responsibility including administration of justice. He is the District Magistrate and has to function as the District and Session Judge of the district too. He is also the District Election Officer. Further he has to function as Returning Officer for the conduct of Elections to 3-Autonomous District (ST) Parliamentary Constituency and 18-Howraghat(ST) Legislative Assembly Constituency & 19-Diphu(ST) Legislative Assembly Constituency. There are a number of subordinate officers like Addl. Deputy Commissioner, Extra Assistant Commissioner, Election Officer under Deputy Commissioner who help him in his administration work.
The Deputy Commissioner is also helped by a Police force headed by a Superintendent of Police in the maintenance of law and order in the district and in the prevention and detection of crimes. There are 6 (six) Police Stations and 11 (eleven) Outposts throughout the whole district.
1. District Headquarter: - Diphu.
| Sl. No. | Name of Sub-Division | Name of P.S. | Name of Out Post | ||
| 1. | Diphu Sadar Sub-Divn. | 1. | Diphu P.S. | 1. | Diphu Town O.P. |
| 2. | Manja O.P. | ||||
| 3. | Dhansiri O.P. | ||||
| 2. | Howraghat P.S. | 1. | Bakulia O.P. | ||
| 2. | Dokmoka O.P. | ||||
| 3. | Uttorborbil O.P. | ||||
| 2. | Bokajan Civil Sub-Divn. | 1. | Bokajan P.S. | 1. | Dillai O.P. |
| 2. | Borpathar O.P. | ||||
| 3. | Khotkhoti O.P. | ||||
| 3. | Hamren Civil Sub-Divn. | 1. | Baithalangso P.S. | 1. | Donkamokam O.P. |
| 2. | Ulukunchi O.P. | ||||
| 2. | Hamren P.S. | ||||
| 3. | Kheroni P.S. |
| Sl.No. | Name of Sub-Divn. | Name of Blocks | Headquarters | |
| 1. | Diphu Sadar Sub-Divn. | 1. | Lumbajong Dev. Block | Manja. |
| 2. | Howraghat Dev. Block | Howraghat. | ||
| 3. | Samelangso Dev. Block | Dokmoka | ||
| 4. | Langsomepi Dev. Block | Bakulia | ||
| 2. | Bokajan Civil Subdivn. | 1. | Bokajan Dev. Block | Bokajan |
| 2. | Nilip Dev. Block | Chowkihola. | ||
| 3. | Rongmongwe Dev. Block. | Kath Teron | ||
| 3. | Hamren Civil Sub-Divn. | 1. | Rongkhang Dev. Block. | Donkamokam. |
| 2. | Socheng Dev. Block. | Zirikinding. | ||
| 3. | Chinthong Dev. Block. | Hamren. | ||
| 4. | Amri Dev. Block. | Ulukunchi. |
| Sl.No. | Name of Sub-Division | Name of Circle | Headquarters | |
| 1. | Diphu Sadar Sub-Divn. | 1. | Diphu | Diphu. |
| 2. | Phuloni | Phuloni | ||
| 2. | Bokajan Civil Sub-Divn. | 1. | Silonijan Rev. Circle | Silonijan |
| 3. | Hamren Civil Sub-Divn. | 1. | Donkamokam | Donkamokam |
|
Sl.No. |
Name of Sub-Divn. |
Name of Mouza |
|
|
1. |
Diphu Sadar Sub-Divn. |
1. |
Nomati |
|
2. |
Langfer |
||
|
3. |
Duardisha - I |
||
|
4. |
Duardisha - II |
||
|
5. |
West Rengma |
||
|
6. |
Duar Dikharu |
||
|
7. |
Duar Bamuni |
||
|
8. |
Duar Salona |
||
|
9. |
Jamunapar |
||
| 10. | Borjan - I | ||
| 11. | Langlokso | ||
| 12. | Phuloni | ||
| 13. | Langhin | ||
| 14. | Howraghat | ||
|
2. |
Bokajan Civil Sub-Divn. |
1 |
Borjan - II |
|
2. |
Borpathar |
||
|
3. |
Sarupathar |
||
|
4. |
East Rengma |
||
|
5. |
Duar Bagori |
||
|
3. |
Hamren |
1. |
Duar-Amla |
|
2. |
Block - I |
||
|
3. |
Block - II |
||
|
4. |
East Rongkhang |
||
| 5. | West Rongkhang |
Name of the Present Deputy Commissioner :- Dr. M. Angamuthu, IAS
Name of the present Superintendent of Police :- Sri Anurag Tankha,IPS
Name of the Addl. Deputy Commissioners :
SDO ( Sadar ) :- Sri Mrigen Gogoi, ACS
Election Officer :- Sri G.K.Sarmah, ACS
E.A.Cs :- Smt. Ruth Lienthang, ACS
| Sl.No. | Name of the Deputy Commissioner | Date of Taking Over Charge | Date of Handing Over Charge |
| 1 | Sri C.S. Booth,ACS | 17-11-1951 | 15-11-1953 |
| 2 | Sri J.B.Rajknowar,ACS | 15-11-1953 | 20-08-1954 |
| 3 | Sri A.Ahmed, ACS | 20-08-1954 | 03-01-1955 |
| 4 | Sri B.Dowrah, ACS i/c | 03-01-1955 | 29-05-1955 |
| 5 | Sri G.C. Phukon, IAS | 29-05-1955 | 08-05-1957 |
| 6 | Sri B.C.Bora, ACS i/c | 08-051957 | 06-10-1957 |
| 7 | Sri C.S. Booth, IAS | 06-10-1957 | 04-11-1959 |
| 8 | Sri M.Ahmed, IAS | 04-11-1959 | 07-08-1961 |
| 9 | Sri B.Dowrah, IAS | 07-08-1961 | 16-06-1963 |
| 10 | Sri A.K.Palit, IAS | 16-06-1963 | 11-09-1963 |
| 11 | Sri P.N.Rau, IAS | 11-09-1963 | 06-03-1964 |
| 12 | Sri S.C.Bhattacharjee, IAS | 06-03-1964 | 19-12-1964 |
| 13 | Sri A.K.Chowdhury, ACS | 19-12-1964 | 02-03-1966 |
| 14 | Sri N.Bania, IAS | 02-03-1966 | 31-05-1967 |
| 15 | Sri A.K.Saikia, IAS | 31-05-1967 | 27-11-1968 |
| 16 | Sri S.Goswami, IAS | 27-11-1968 | 16-01-1972 |
| 17 | Sri U.C.Sarania, IAS | 16-01-1972 | 19-04-1975 |
| 18 | Sri H.K.Borkakoti, ACS | 19-04-1975 | 24-06-1975 |
| 19 | Sri S.N.Das, ACS i/c | 24-06-1975 | 17-08-1975 |
| 20 | Sri B.K.Mishra, IAS | 17-08-1975 | 20-05-1977 |
| 21 | Sri S.K.Purkayastha, IAS | 20-05-1977 | 05-05-1978 |
| 22 | Sri R.Banerjee, IAS | 05-05-1978 | 11-02-1980 |
| 23 | Sri Ashok Saikia, IAS | 11-02-1980 | 05-01-1981 |
| 24 | Sri R.M.Goswami, IAS | 05-01-1981 | 06-09-1982 |
| 25 | Sri R.Chatterjee, IAS | 06-09-1982 | 08-07-1983 |
| 26 | Sri B.K.Gohain, ACS i/c | 08-07-1983 | 15-07-1983 |
| 27 | Sri Sarad Gupta, IAS | 15-07-1983 | 20-12-1983 |
| 28 | Sri A.C.Changkakoti, IAS | 20-12-1983 | 21-11-1984 |
| 29 | Sri S.Manoharan, IAS | 21-11-1984 | 27-06-1985 |
| 30 | Sri M.R.Das, ACS i/c | 27-06-1985 | 09-08-1985 |
| 31 | Sri P.P.Verma,IAS | 09-08-1985 | 10-10-1986 |
| 32 | Sri C.Baruah, IAS | 10-10-1986 | 14-06-1987 |
| 33 | Sri L.Phangcho, ACS i/c | 14-06-1987 | 10-07-1987 |
| 34 | Sri V.Sonowal, IAS | 10-07-1987 | 03-01-1990 |
| 35 | Sri A.K.Sachan, IAS | 03-01-1990 | 03-11-1993 |
| 36 | Sri A.K.Sarma Roy, ACS i/c | 03-11-1993 | 10-11-1993 |
| 37 | Sri Alok Kumar, IAS | 10-11-1993 | 19-12-1994 |
| 38 | Sri V.S.Bhaskar, IAS | 19-12-1994 | 20-05-1995 |
| 39 | Sri A.K.Sarma Roy, ACS i/c | 20-05-1995 | 27-06-1995 |
| 40 | Sri Sailesh Kumar, IAS | 27-06-1995 | 27-09-1995 |
| 41 | Sri A.K.Sarma Roy, ACS i/c | 27-09-1995 | 06-10-1995 |
| 42 | Sri P.N.Bhuyan, ACS i/c | 06-10-1995 | 10-11-1995 |
| 43 | Sri K.Dihinga Deka,ACS | 10-11-1995 | 22-07-1996 |
| 44 | Sri Sameer Kumar Khare,IAS | 22-07-1996 | 22-12-1998 |
| 45 | Sri L.R.Joute, ACS i/c | 22-12-1998 | 27-01-1999 |
| 46 | Sri Md. Alauddin, ACS | 27-01-1999 | 04-07-2001 |
| 47 | Sri L.R.Joute, ACS i/c | 04-07-2001 | 09-07-2001 |
| 48 | Sri Bhaba Gogoi, IAS | 09-07-2001 |
07-04-2003 |
| 49 | Sri Anurag Goel, IAS | 07-04-2003 |
26-09-2005 |
| 50 | Sri G.D.Tripathi,IAS | 26-09-2005 |
28-12-2005 |
| 51 | Sri Jatin Gogoi,ACS | 28-12-2005 |
05-09-2006 |
| 52 | Dr. M.Angamuthu,IAS | 05-09-2006 |