At a glance Administration About Council Tourism Forestry Block Info. Communication Tribes & Culture Statistics Tele-Index Agriculture Museum Archaeology Acknowledgement Home
Block Information of Karbi Anglong District |
|
![]() |
|
Total No. of Blocks :- 11 (Eleven)
Development Blocks and its Headquarters(Sub-Division-wise) :-
| Sl.No. | Name of Sub-Divn. | Name of Blocks | Headquarters | Name of the BDO | |
| 1. | Diphu Sadar Sub-Divn. | 1. | Lumbajong Dev. Block | Manja. | Sri MunKul Kathar, ACS |
| 2. | Howraghat Dev. Block | Howraghat. | Sri Nakeeb Saikia | ||
| 3. | Samelangso Dev. Block | Dokmoka | Sri Sashi Timung | ||
| 4. | Langsomepi Dev. Block | Bakulia | Sri Sim-Taro, ACS | ||
| 2. | Bokajan Civil Sub-divn. | 1. | Bokajan Dev. Block | Bokajan | Sri Pradip Timung, ACS |
| 2. | Nilip Dev. Block | Chowkihola. | Sri David Timung, ACS | ||
| 3. | Rongmongwe Dev. Block. | Kath Teron | Sri Richard Rongpi, ACS | ||
| 3. | Hamren Civil Sub-Divn. | 1. | Rongkhang Dev. Block. | Donkamokam. | Sri Bitopan Neog, ACS |
| 2. | Socheng Dev. Block. | Zirikinding. | |||
| 3. | Chinthong Dev. Block. | Hamren. | Smt. Nirola Phangchopi, ACS | ||
| 4. | Amri Dev. Block. | Ulukunchi. | Sri Dilip Terang,ACS |
1991 Population Census
Name of the Block :- BOKAJAN
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 18,304 | --- | --- |
| Total Population | 1,03,497 | 55,231 | 48,266 |
| SC Population | 1,288 | 690 | 598 |
| ST Polpulation | 42,925 | 22,161 | 20,764 |
| Literates | 39,911 | 25,834 | 14,077 |
| Total Workers | 40,322 | 28,016 | 12,306 |
| Cultivators | 27,564 | 18,000 | 9,564 |
| Agricutural Labourers | 3,208 | 2,328 | 880 |
| Workers : Livestock , etc. | 3,321 | 1,981 | 1,340 |
| : Mining & Quarrying | 248 | 228 | 20 |
| : MAF. & PRO. in H.H.Industry | 101 | 45 | 56 |
| : MAF. & PRO. other than H.H.Industry | 806 | 756 | 50 |
| : CONSTRUCTION | 601 | 578 | 23 |
| : TRADE & COMMERCE | 1,378 | 1,317 | 61 |
| : TRANSPORT, STORAGE & COMM. | 449 | 441 | 8 |
| : In Other Services | 2,646 | 2,342 | 304 |
| : MARGINAL | 3,743 | 369 | 3,374 |
| : NON-WORKERS | 59,432 | 26,846 | 32,586 |
Name of the Block :- HOWRAGHAT
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 19,131 | --- | --- |
| Total Population | 1,24,443 | 63,963 | 60,480 |
| SC Population | 15,604 | 8,199 | 7,405 |
| ST Polpulation | 49,700 | 25,066 | 24,634 |
| Literates | 49,309 | 31,128 | 18,181 |
| Total Workers | 42,183 | 30,712 | 11,471 |
| Cultivators | 32,297 | 23,216 | 9,081 |
| Agricutural Labourers | 5,172 | 3,430 | 1,742 |
| Workers : Livestock , etc. | 462 | 409 | 17 |
| : Mining & Quarrying | 40 | 22 | 18 |
| : MAF. & PRO. in H.H.Industry | 95 | 32 | 63 |
| : MAF. & PRO. other than H.H.Industry | 372 | 345 | 27 |
| : CONSTRUCTION | 282 | 276 | 6 |
| : TRADE & COMMERCE | 1,066 | 1,047 | 19 |
| : TRANSPORT, STORAGE & COMM. | 144 | 140 | 4 |
| : In Other Services | 2,289 | 1,795 | 494 |
| : MARGINAL | 8,305 | 330 | 7,975 |
| : NON-WORKERS | 73,955 | 32,921 | 41,034 |
Name of the Block :- LUMBAJONG
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 9,975 | --- | --- |
| Total Population | 55,870 | 29,818 | 26,052 |
| SC Population | 489 | 271 | 218 |
| ST Polpulation | 33,793 | 17,543 | 16,250 |
| Literates | 16,729 | 11,427 | 5,302 |
| Total Workers | 22,383 | 15,763 | 6,620 |
| Cultivators | 17,559 | 11,774 | 5,785 |
| Agricutural Labourers | 1,524 | 933 | 591 |
| Workers : Livestock , etc. | 326 | 318 | 8 |
| : Mining & Quarrying | 11 | 10 | 1 |
| : MAF. & PRO. in H.H.Industry | 56 | 26 | 30 |
| : MAF. & PRO. other than H.H.Industry | 251 | 239 | 12 |
| : CONSTRUCTION | 101 | 95 | 6 |
| : TRADE & COMMERCE | 571 | 535 | 36 |
| : TRANSPORT, STORAGE & COMM. | 204 | 201 | 3 |
| : In Other Services | 1,780 | 1,632 | 148 |
| : MARGINAL | 1,440 | 80 | 1,360 |
| : NON-WORKERS | 32,047 | 13,975 | 18072 |
Name of the Block :- NILIP
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 4,970 | --- | --- |
| Total Population | 29,943 | 15,570 | 14,373 |
| SC Population | 101 | 64 | 37 |
| ST Polpulation | 25,552 | 13,261 | 12,291 |
| Literates | 8,917 | 5,877 | 3,040 |
| Total Workers | 12,055 | 7,660 | 4,395 |
| Cultivators | 10,361 | 6,491 | 3,870 |
| Agricutural Labourers | 542 | 311 | 231 |
| Workers : Livestock , etc. | 376 | 217 | 159 |
| : Mining & Quarrying | 8 | 8 | 0 |
| : MAF. & PRO. in H.H.Industry | 14 | 7 | 7 |
| : MAF. & PRO. other than H.H.Industry | 43 | 36 | 7 |
| : CONSTRUCTION | 93 | 87 | 6 |
| : TRADE & COMMERCE | 158 | 135 | 23 |
| : TRANSPORT, STORAGE & COMM. | 20 | 19 | 1 |
| : In Other Services | 440 | 349 | 91 |
| : MARGINAL | 1,276 | 149 | 1,127 |
| : NON-WORKERS | 16,612 | 7,761 | 8,851 |
Name of the Block :- AMRI
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 6,473 | --- | --- |
| Total Population | 36,653 | 18,997 | 17,656 |
| SC Population | 2,718 | 1,450 | 1,268 |
| ST Polpulation | 18,960 | 9,740 | 9,220 |
| Literates | 9,623 | 6,361 | 3,262 |
| Total Workers | 17,149 | 10,514 | 6,635 |
| Cultivators | 15,057 | 8,915 | 6,142 |
| Agricutural Labourers | 470 | 224 | 246 |
| Workers : Livestock , etc. | 236 | 181 | 55 |
| : Mining & Quarrying | 3 | 3 | 0 |
| : MAF. & PRO. in H.H.Industry | 12 | 5 | 7 |
| : MAF. & PRO. other than H.H.Industry | 82 | 37 | 45 |
| : CONSTRUCTION | 178 | 175 | 3 |
| : TRADE & COMMERCE | 195 | 176 | 19 |
| : TRANSPORT, STORAGE & COMM. | 20 | 19 | 1 |
| : In Other Services | 896 | 779 | 117 |
| : MARGINAL | 1,580 | 211 | 1,369 |
| : NON-WORKERS | 17,924 | 8,272 | 9,652 |
Name of the Block :- RONGKHONG
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 17,104 | --- | --- |
| Total Population | 1,06,932 | 55,539 | 51,393 |
| SC Population | 4,839 | 2,549 | 2,290 |
| ST Polpulation | 54,511 | 27,841 | 26,670 |
| Literates | 34,440 | 22,660 | 11,780 |
| Total Workers | 39,861 | 27,222 | 12,639 |
| Cultivators | 34,168 | 22,963 | 11,205 |
| Agricutural Labourers | 2,192 | 1,268 | 924 |
| Workers : Livestock , etc. | 312 | 298 | 14 |
| : Mining & Quarrying | 10 | 10 | 0 |
| : MAF. & PRO. in H.H.Industry | 37 | 20 | 17 |
| : MAF. & PRO. other than H.H.Industry | 392 | 259 | 133 |
| : CONSTRUCTION | 261 | 258 | 3 |
| : TRADE & COMMERCE | 765 | 746 | 19 |
| : TRANSPORT, STORAGE & COMM. | 125 | 124 | 1 |
| : In Other Services | 1,599 | 1,276 | 323 |
| : MARGINAL | 6,074 | 402 | 5,672 |
| : NON-WORKERS | 60,997 | 27,915 | 33,082 |
Name of the Block :- SOCHENG
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 4,029 | --- | --- |
| Total Population | 21,840 | 11,288 | 10,552 |
| SC Population | 141 | 78 | 63 |
| ST Polpulation | 18,735 | 9,541 | 9,194 |
| Literates | 5,253 | 3,487 | 1,766 |
| Total Workers | 10,366 | 6,134 | 4,232 |
| Cultivators | 9,754 | 5,624 | 4,130 |
| Agricutural Labourers | 63 | 54 | 9 |
| Workers : Livestock , etc. | 128 | 106 | 22 |
| : Mining & Quarrying | 1 | 0 | 1 |
| : MAF. & PRO. in H.H.Industry | 9 | 1 | 8 |
| : MAF. & PRO. other than H.H.Industry | 26 | 20 | 6 |
| : CONSTRUCTION | 74 | 73 | 1 |
| : TRADE & COMMERCE | 63 | 58 | 5 |
| : TRANSPORT, STORAGE & COMM. | 8 | 7 | 1 |
| : In Other Services | 240 | 191 | 49 |
| : MARGINAL | 1,207 | 46 | 1,161 |
| : NON-WORKERS | 10,267 | 5,108 | 5,159 |
Name of the Block :- CHINTHONG
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 3,116 | --- | --- |
| Total Population | 17,971 | 9,364 | 8,607 |
| SC Population | 129 | 72 | 57 |
| ST Polpulation | 13,831 | 7,108 | 6,723 |
| Literates | 3,241 | 2,079 | 1,162 |
| Total Workers | 8,744 | 5,512 | 3,232 |
| Cultivators | 8,389 | 5,271 | 3,118 |
| Agricutural Labourers | 130 | 51 | 79 |
| Workers : Livestock , etc. | 23 | 23 | 0 |
| : Mining & Quarrying | 0 | 0 | 0 |
| : MAF. & PRO. in H.H.Industry | 10 | 0 | 10 |
| : MAF. & PRO. other than H.H.Industry | 7 | 6 | 1 |
| : CONSTRUCTION | 36 | 35 | 1 |
| : TRADE & COMMERCE | 10 | 9 | 1 |
| : TRANSPORT, STORAGE & COMM. | 3 | 3 | 0 |
| : In Other Services | 136 | 114 | 22 |
| : MARGINAL | 452 | 6 | 446 |
| : NON-WORKERS | 8,775 | 3,846 | 4,929 |
Name of the Block :- RONGMONGWE
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 4,655 | --- | --- |
| Total Population | 27,233 | 14,067 | 13,166 |
| SC Population | 86 | 48 | 38 |
| ST Polpulation | 22,233 | 11,598 | 11,070 |
| Literates | 7,070 | 4,793 | 2,277 |
| Total Workers | 11,359 | 7,542 | 3,817 |
| Cultivators | 10,064 | 6,667 | 3,397 |
| Agricutural Labourers | 364 | 203 | 161 |
| Workers : Livestock , etc. | 477 | 303 | 174 |
| : Mining & Quarrying | 0 | 0 | 0 |
| : MAF. & PRO. in H.H.Industry | 22 | 7 | 15 |
| : MAF. & PRO. other than H.H.Industry | 7 | 6 | 1 |
| : CONSTRUCTION | 30 | 29 | 1 |
| : TRADE & COMMERCE | 69 | 66 | 3 |
| : TRANSPORT, STORAGE & COMM. | 11 | 11 | 0 |
| : In Other Services | 315 | 250 | 65 |
| : MARGINAL | 2,828 | 321 | 2,503 |
| : NON-WORKERS | 13,050 | 6,204 | 6,846 |
Name of the Block :- SAMELANGSO
| Parameters | Total | Male | Female |
| No. of Occupied Residential Houses | 10,675 | --- | --- |
| Total Population | 67,875 | 34,706 | 33,169 |
| SC Population | 518 | 271 | 247 |
| ST Polpulation | 38,532 | 19,483 | 19,049 |
| Literates | 21,075 | 13,905 | 7,170 |
| Total Workers | 25,843 | 16,872 | 8,971 |
| Cultivators | 21,512 | 13,768 | 7,744 |
| Agricutural Labourers | 1,848 | 1,029 | 819 |
| Workers : Livestock , etc. | 223 | 185 | 38 |
| : Mining & Quarrying | 13 | 12 | 1 |
| : MAF. & PRO. in H.H.Industry | 79 | 40 | 39 |
| : MAF. & PRO. other than H.H.Industry | 196 | 137 | 59 |
| : CONSTRUCTION | 188 | 182 | 6 |
| : TRADE & COMMERCE | 518 | 502 | 16 |
| : TRANSPORT, STORAGE & COMM. | 82 | 80 | 2 |
| : In Other Services | 1,184 | 937 | 247 |
| : MARGINAL | 4,228 | 383 | 3,845 |
| : NON-WORKERS | 37,804 | 17,451 | 20,353 |
Source : DC Office,Diphu
At a glance Administration About Council Tourism Forestry Block Info. Communication Tribes & Culture Statistics Tele-Index Agriculture Museum Archaeology Acknowledgement Home