At a glance Administration About Council Tourism Forestry Block Info. Communication Tribes & Culture Statistics Tele-Index Agriculture Museum Archaeology Acknowledgement Home
| Sl. No. | Item | Ref. Year | Unit | Karbi Anglong |
| 1 | Agriculture | |||
| A) | Net Area Shown | 1998 | Hect. | 123439 |
| B) | Area Shown more than once | 1998 | Hect. | 52346 |
| C) | Tal Cropped Areas | 1998 | Hect. | 175785 |
| D) Area Under Important Crops | ||||
a) |
Food Grains | |||
| 1. Rice | 1998 | Hect. | 111884 | |
| 2. Maize | 1998 | Hect. | 10561 | |
| 3. Wheat | 1998 | Hect. | 1845 | |
| 4. Other Cereal & millets | 1998 | Hect. | 207 | |
| 5. Gram | 1998 | Hect. | 548 | |
| 6. Tur (Arhar) | 1998 | Hect. | 1016 | |
b) |
Oil Seeds | |||
| 1. Linseed | 1998 | Hect. | 85 | |
| 2. Castor | 1998 | Hect | 520 | |
| 3. Sesamum | 1998 | Hect | 2413 | |
| 4. Rape & Mustatd | 1998 | Hect | 17092 | |
| 5. Coconut | 1998 | Hect | 370 | |
c) |
Fibres | |||
| 1. Jute | 1998 | Hect | 2023 | |
| 2. Cotton | 1998 | Hect | 659 | |
| 3. Mesta | 1998 | Hect | 69 | |
d) |
Miscellaneous | |||
| 1. Sugarcane | 1998 | Hect. | 4209 | |
| 2. Tobaco | 1998 | Hect | 100 | |
| 3. Arecanut | 1998 | Hect | 1213 | |
| 4. Potato | 1998 | Hect | 828 | |
| 5. Tarmaric | 1998 | Hect | 372 | |
| 6. Chillies | 1998 | Hect | 277 | |
| 7. Topeoca | 1998 | Hect | 280 | |
| 8. Papaya | 1998 | Hect | 485 | |
E) |
Production of Important Crops | |||
a) |
Food Grains. | |||
| 1. Rice | 1998-99 | Tonnes | 154151 | |
| 2. Maize | 1998-99 | Tonnes | 8038 | |
| 3. Wheat | 1998-99 | Tonnes | 2670 | |
| 4. Gram | 1998-99 | Tonnes | 268 | |
| 5. Tur, Arhar | 1998-99 | Tonnes | 692 | |
b) |
Oil Seeds | |||
| 1. Linseed | 1998-99 | Bales/ Tonnes | 35 | |
| 2. Castor | 1998-99 | Tonnes | 211 | |
| 3. Sesamum | 1998-99 | Bales | 1331 | |
| 4. Rate & Mustard | 1998-99 | Tonnes | 6312 | |
c) |
Fibres | |||
| 1. Jute | 1998-99 | Bales | 17668 | |
| 2. Cotton | 1998-99 | Bales | 318 | |
d) |
Miscellaneous | |||
| 1. Sugarcane | 1998-99 | Tonnes | 191700 | |
| 2. Tobaco | 1998-99 | Tonnes | 40 | |
| 3. Potato | 1998-99 | Tonnes | 7240 | |
| 4. Tarmaric | 1998-99 | Tonnes | 275 | |
| 5. Chellies | 1998-99 | Tonnes | 152 | |
| 6. Topeoca | 1998-99 | Tonnes | 1485 | |
| 7. Papaya | 1998-99 | Tonnes | 7518 | |
| 2. | Veterinary, Animal Husbandry | |||
| a) | Total live Stock | 1998-99 | Nos | 1251389 |
| b) | Total Poultry | 1998-99 | Nos | 588744 |
| c) | Govt. veterinary, Hospital & Dispensaries | 1998-99 | Nos | N. A. |
| 3. | Education | |||
| A. | Institutions: | |||
| 1. College | 1999 | Nos | 9 | |
| 2. High & Higher Secondary | 1999 | Nos | 149 | |
| 3. Middle School | 1999 | Nos | 277 | |
| 4. Primary & Pre Primary | 2000-2001 | Nos | 1,398 | |
B. |
Enrolment | |||
| 1. College | 1998-99 | Nos | 889 | |
| 2. High & Higher Secondary | 2000-2001 | Nos | 40,895 | |
| 3. Middle School | 2000-2001 | Nos | 43,179 | |
| 4. Primary & Pre Primary | 2000-2001 | Nos | 99,483 | |
C. |
Teacher | |||
| 1. College | 1999 | Nos | 107 | |
| 2. High & Higher Secondary | 1999 | Nos | 1290 | |
| 3. Middle School | 1999 | Nos | 1658 | |
| 4. Primary & Pre Primary | 2000-2001 | Nos | 2,969 | |
| 4. | Adult Education: | |||
| a) Adult Education Centre | 1999 | Nos | 1500 | |
| b) Learner Enrolled | 1999 | Nos | 44766 | |
| c) Instructor | 1999 | Nos | 1500 | |
| 5. | District Rural Development Agency | |||
| A | Achivement under IRDP | |||
| 1. IRDP | 1997-98 | Nos | 2725 | |
| 2. IAY | 1997-98 | Nos | 1812 | |
| B | Achivement under TRYSEM | |||
| 1. TRYSEM | 1997-98 | Nos | 7 | |
| 2. NPBD | 1997-98 | Nos | 1 | |
| C | Achivment under DWCRA | 1997-98 | Nos | 49 |
| D | Achivment under JRy | 1997-98 | Lakh | 5.45 |
| E | Achivment under EAS | 1997-98 | Mandays | 6.65 |
| 6. | Banking | |||
| a) Bank Office | 1999 | Nos | 54 | |
| 7. | Co-operative Society | |||
| a) No. of Co-operative Society | 1999 | Nos | 73 | |
| b) No. of membership | 1999 | Nos | 22585 | |
| 7. | Post & Telegraph | |||
| a) Head post office | 1999 | Nos | 1 | |
| b) Sub post office | 1999 | Nos | 21 | |
| c) Branch post office | 1999 | Nos | 21 | |
| 8. | Forest | |||
| a) Forest Division | 1999 | Nos | 3 | |
| b) Area under reserved forest | 1999 | Nos in Hectre | 195722 | |
| 9. | Roads | |||
| a) Total PWD Road | 1999 | Km. | 3147 | |
| b) Surfaced Road | 1999 | Km | 1146 | |
| c) Unsurfaced Road | 1999 | Km | 2315 | |
10. |
Fisheries | |||
| a) Registered beel Fisheries | 1997-98 | Nos | N.A. | |
| b) Registered River Fisheries | 1997-98 | Nos | NA | |
| c) Fish Seed production | 1997-98 | million Nos | 1.77 | |
| d) Production of fish | 1997-98 | million Nos | 2245.20 | |
| 11. | Labour & Employment | |||
| a) Employment Exchange | 1999 | Nos | 3 | |
| b) Registration | 1997 | Nos | 10216 | |
| 12. | Handloom & Textiles | |||
| a) Training Centre | 1997-98 | Nos | 10 | |
| b) Weaver extension service unit | 1997-98 | Nos | 7 | |
| c) Production Centre | 1997-98 | Nos | 2 | |
| d) Number of Circle | 1997-98 | Nos | 13 | |
| e) Number of village covered | 1997-98 | Nos | 610 | |
| 13. | Industry | |||
| a) Registered Factory | 1999 | Nos | 39 | |
| b) Registered SSI Unit | 1997 | Nos | 229 | |
| 14. | Health | |||
| a) Govt. Hospital | 1999 | Nos | 6 | |
| b) Primary Health Centre | 1999 | Nos | 35 | |
| c) Dispensary | 1999 | Nos | 13 | |
| d) Bed Strength | 1997 | Nos | 466 | |
| 15. | Library | |||
| a) Public Library | 1999 | Nos | 2 | |
| b) No. of Books | 1996 | Nos | 51989 | |
| 16. | Sericulture | |||
| a) Total seed grainage Area | 1997-98 | Hect. | 26.50 | |
| b) Total Mulberry Farm Area | 1997-98 | Hect | 6.00 | |
| c) Total Muga Seed Farm Area | 1997-98 | Hect | 26.00 | |
| d) Eri concentration Centre Area | 1997-98 | Hect | 149.09 | |
EMPLOYMENT
Registered unemployment upto March'2001
| Sl. No. | Examination | No. |
| 1 | H.S.L.C. | 4,662 |
| 2 | H.S.S.L.C. | 1,739 |
| 3 | B.A. | 690 |
| 4 | B.Sc. | 48 |
| 5 | B.Com. | 50 |
| 6 | I.T.I. | 118 |
| 7 | Diploma Holder | 55 |
| 8 | Total | 7,362 |
Category-wise Registration & Placements (Upto July'2001)
| Sl. No. | Category | Registration | Placement |
| 1 | Graduate | 45 | - |
| 2 | HSSLC/Pre-University | 79 | - |
| 3 | H.S.L.C. | 190 | - |
| 4 | Engineering Diploma | 3 | - |
| 5 | I.T.I. | 16 | - |
At a glance Administration About Council Tourism Forestry Block Info. Communication Tribes & Culture Statistics Tele-Index Agriculture Museum Archaeology Acknowledgement Home